morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -3°C | 6°C | 1°C | -2°C |
![]() | 4.3 nodi km/h S | 3.2 nodi km/h ESE | 3.5 nodi km/h OSO | 4.8 nodi km/h S |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -5°C | 4°C | -1°C | -4°C |
![]() | 4.4 nodi km/h S | 4.2 nodi km/h ESE | 3.4 nodi km/h NO | 3.9 nodi km/h NE |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -3°C | 2°C | 0°C | 0°C |
![]() | 3.5 nodi km/h NE | 3.3 nodi km/h ESE | 2.6 nodi km/h SSO | 3.1 nodi km/h SO |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -2°C | 4°C | 2°C | -3°C |
![]() | 3.5 nodi km/h NO | 1.9 nodi km/h ENE | 3.8 nodi km/h NE | 4.3 nodi km/h N |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -3°C | 5°C | 1°C | 1°C |
![]() | 6.4 nodi km/h SO | 4.4 nodi km/h ESE | 5.4 nodi km/h N | 1.4 nodi km/h ESE |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -1°C | 7°C | 2°C | 1°C |
![]() | 2.2 nodi km/h E | 2.7 nodi km/h ESE | 1.8 nodi km/h E | 0.5 nodi km/h ESE |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 1°C | 9°C | 4°C | 2°C |
![]() | 1.8 nodi km/h SE | 2.7 nodi km/h ESE | 0.9 nodi km/h OSO | 1.6 nodi km/h SE |
What you can find at Lake Ledro and surroundings
> lago di Garda 15Km
> Milano 200Km
> Brescia 80Km
> Verona 90Km