morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 2°C | 11°C | 6°C | 2°C |
![]() | 3.5 nodi km/h S | 6.2 nodi km/h SSO | 5.5 nodi km/h SSO | 1.9 nodi km/h ESE |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 1°C | 14°C | 8°C | 4°C |
![]() | 4.4 nodi km/h SE | 4.2 nodi km/h SSE | 2.8 nodi km/h SSE | 2.6 nodi km/h SE |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 3°C | 12°C | 8°C | 5°C |
![]() | 3.5 nodi km/h SE | 4.7 nodi km/h S | 4.2 nodi km/h NNO | 3.1 nodi km/h SE |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 4°C | 14°C | 8°C | 3°C |
![]() | 2.7 nodi km/h SE | 3.9 nodi km/h SE | 3.3 nodi km/h O | 1.1 nodi km/h OSO |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 1°C | 16°C | 9°C | 7°C |
![]() | 1.6 nodi km/h ESE | 2.7 nodi km/h ESE | 2.3 nodi km/h E | 1.6 nodi km/h ONO |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | 3°C | 15°C | 8°C | 4°C |
![]() | 1.9 nodi km/h N | 2.7 nodi km/h E | 1.6 nodi km/h S | 1.1 nodi km/h ONO |
morning | noon | afternoon | evening | |
Ledro, 660 mslm |
||||
![]() | ||||
![]() | -1°C | 12°C | 5°C | 5°C |
![]() | 1.1 nodi km/h NNE | 2.7 nodi km/h E | 3.8 nodi km/h E | 6.5 nodi km/h N |
What you can find at Lake Ledro and surroundings
> lago di Garda 15Km
> Milano 200Km
> Brescia 80Km
> Verona 90Km